KNX/EIB Building Automation Cable nipasẹ EIB & EHS
Awọn ikole
Iwọn otutu fifi sori ẹrọ: Ju 0ºC
Awọn iwọn otutu ti nṣiṣẹ: -15ºC ~ 70ºC
Radius atunse ti o kere julọ: 8 x apapọ opin
Awọn ajohunše itọkasi
BS EN 50090
BS EN 60228
BS EN 50290
Awọn itọsọna RoHS
IEC60332-1
Ikole USB
Apakan No. | APYE00819 fun PVC | APYE00820 fun PVC |
APYE00905 fun LSZH | APYE00906 fun LSZH | |
Ilana | 1x2x20AWG | 2x2x20AWG |
Ohun elo adari | Ri to atẹgun Free Ejò | |
Adarí Iwon | 0.80mm | |
Idabobo | S-PE | |
Idanimọ | Pupa, Dudu | Pupa, Dudu, Yellow, Funfun |
Cabling | Ohun kohun Twisted sinu kan bata | Awọn Cores Ti Yipada sinu Awọn orisii, Awọn orisii Nfi-soke |
Iboju | Aluminiomu / Polyester bankanje | |
Sisan Waya | Tinned Ejò Waya | |
Afẹfẹ | PVC, LSZH | |
Awọ apofẹlẹfẹlẹ | Alawọ ewe | |
Okun Opin | 5.10mm | 5.80mm |
Itanna Performance
Ṣiṣẹ Foliteji | 150V |
Igbeyewo Foliteji | 4KV |
Oludari DCR | 37.0 Ω/km (Max. @ 20°C) |
Idabobo Resistance | 100 MΩhms/km (Iṣẹ́ju.) |
Agbara Pelu Pelu | 100 nF/km (O pọju @ 800Hz) |
Aiwontunwonsi Capacitance | 200 pF/100m (O pọju) |
Iyara ti Soju | 66% |
Mechanical Abuda
Nkan Idanwo | Afẹfẹ | |
Ohun elo Idanwo | PVC | |
Ṣaaju Ogbo | Agbara Fifẹ (Mpa) | ≥10 |
Ilọsiwaju (%) | ≥100 | |
Ipò ọjọ́ ogbó (℃Xhrs) | 80x168 | |
Lẹhin ti ogbo | Agbara Fifẹ (Mpa) | ≥80% ti ko padanu |
Ilọsiwaju (%) | ≥80% ti ko padanu | |
Tutu Tẹ (-15℃X4 wakati) | Ko si kiraki | |
Idanwo Ipa (-15℃) | Ko si kiraki | |
Idinku gigun (%) | ≤5 |
KNX jẹ boṣewa ṣiṣi (tọka si EN 50090, ISO/IEC 14543-3, ANSI/ASHRAE 135) fun adaṣe ile ti iṣowo ati ile. Awọn ẹrọ KNX le ṣakoso awọn ina, awọn afọju ati awọn titiipa, HVAC, awọn eto aabo, iṣakoso agbara, fidio ohun, awọn ọja funfun, awọn ifihan, iṣakoso latọna jijin, bbl KNX wa lati awọn ipele mẹta ti iṣaaju; Ilana Ilana Ile Yuroopu (EHS), BatiBUS, ati ọkọ akero fifi sori ẹrọ Yuroopu (EIB).