Machflex 350 YY Stranded Bare Copper Cable Rọ Iṣakoso USB PVC apofẹlẹfẹlẹ Multicore Waya Itanna Apẹrẹ fun Awọn ohun elo En50525-2-51
CABLE Ikole
Adarí Idẹ bàbà igboro IEC 60228 kilasi 5
PVC idabobo
- Gbogbo awọ dudu pẹlu ifaminsi nọmba = laisi adaorin aye aabo.
- Awọ dudu pẹlu ifaminsi nọmba ati 1 alawọ ewe & oludari awọ ofeefee = pẹlu adaorin aye aabo
PVC apofẹlẹfẹlẹ
ÌWÉ
Apẹrẹ fun awọn ohun elo eyiti a fi sori ẹrọ ni irọrun lẹẹkọọkan ati awọn ipo ti o wa titi. Awọn ohun elo USB pẹlu awọn sensọ iṣakoso konge, awọn ẹrọ iṣakoso aksi pupọ, awọn olutona iwọn otutu, awọn panẹli iṣakoso, awọn irinṣẹ gige ẹrọ, ohun elo iranlọwọ, iṣakoso iyara motor, ẹrọ iṣelọpọ ati ọpọlọpọ diẹ sii.
ONÍNÍ
Idaduro ina | VDE 0482-332-1-2, DIN EN 60332-1-2, IEC 60332-1-2 |
Foliteji Rating | 300/500 V |
Resistant Epo | DIN EN 50290-2-22 (TM54) |
Iwọn otutu | -15℃ ~ +70℃ (Igbepo lẹẹkọọkan) -20℃ ~ + 80℃ (Fifixed fifi sori) |
Rediosi atunse | 10 x OD (Igbepo lẹẹkọọkan) 4 x OD (Fififilọlẹ ti o wa titi) |
Miiran Properties | Idaabobo UV ti o dara, resistance kemikali & irọrun |
DIMENSIONS
USB Apejuwe | No. Ti Awọn ohun kohun | Nom. Iwọn oludari | Nom. CableDiameter | Nom. Iwọn USB |
mm² | mm | kg/km | ||
2 X0.5 | 2 | 0.5 | 4.6 | 28 |
3 X0.5 | 3 | 0.5 | 4.9 | 35 |
3 G0.5 | 3 | 0.5 | 4.9 | 35 |
4 X0.5 | 4 | 0.5 | 5.3 | 44 |
4 G0.5 | 4 | 0.5 | 5.3 | 44 |
5 X0.5 | 5 | 0.5 | 5.9 | 53 |
5 G0.5 | 5 | 0.5 | 5.9 | 53 |
7 X0.5 | 7 | 0.5 | 6.4 | 68 |
7 G0.5 | 7 | 0.5 | 6.4 | 68 |
9 X0.5 | 9 | 0.5 | 7.9 | 90 |
9 G0.5 | 9 | 0.5 | 7.9 | 90 |
10 X0.5 | 10 | 0.5 | 8.3 | 100 |
10 G0.5 | 10 | 0.5 | 8.3 | 100 |
12 X0.5 | 12 | 0.5 | 8.6 | 114 |
12 G0.5 | 12 | 0.5 | 8.6 | 114 |
14 X0.5 | 14 | 0.5 | 9.1 | 131 |
14 G0.5 | 14 | 0.5 | 9.1 | 131 |
16 X0.5 | 16 | 0.5 | 9.6 | 148 |
16 G0.5 | 16 | 0.5 | 9.6 | 148 |
18 X0.5 | 18 | 0.5 | 10.2 | 167 |
18 G0.5 | 18 | 0.5 | 10.2 | 167 |
20 X0.5 | 20 | 0.5 | 10.8 | 186 |
20 G0.5 | 20 | 0.5 | 10.8 | 186 |
2 X0.75 | 2 | 0.75 | 5.0 | 36 |
3 X0.75 | 3 | 0.75 | 5.4 | 46 |
3 G0.75 | 3 | 0.75 | 5.4 | 46 |
4 X0.75 | 4 | 0.75 | 5.9 | 58 |
4 G0.75 | 4 | 0.75 | 5.9 | 58 |
5 X0.75 | 5 | 0.75 | 6.5 | 70 |
5 G0.75 | 5 | 0.75 | 6.5 | 70 |
7 X0.75 | 7 | 0.75 | 7.2 | 91 |
7 G0.75 | 7 | 0.75 | 7.2 | 91 |
9 X0.75 | 9 | 0.75 | 8.9 | 120 |
9 G0.75 | 9 | 0.75 | 8.9 | 120 |
10 X0.75 | 10 | 0.75 | 9.3 | 134 |
10 G0.75 | 10 | 0.75 | 9.3 | 134 |
12 X0.75 | 12 | 0.75 | 9.6 | 154 |
12 G0.75 | 12 | 0.75 | 9.6 | 154 |
14 X0.75 | 14 | 0.75 | 10.2 | 176 |
14 G0.75 | 14 | 0.75 | 10.2 | 176 |
16 X0.75 | 16 | 0.75 | 10.8 | 199 |
16 G0.75 | 16 | 0.75 | 10.8 | 199 |
18 X0.75 | 18 | 0.75 | 11.4 | 225 |
18 G0.75 | 18 | 0.75 | 11.4 | 225 |
20 X0.75 | 20 | 0.75 | 12.1 | 251 |
20G0.75 20 0.75 12.1 251 |