Nm-Jny-o (n) ym-J
Ikole okun
Ikọle | Mana Mazere Coure, Lati to ni vde 0295 Kilasi 1 & 2 / IEc 60228 Kilasi 1 & 2 |
Igboru sara | PVC Accr. Lati Din VGEL 0207 - 363 - 3 / Din ni 50363 - 3 (compoow ti o1) |
Mojuto apapo | (kikun ifunni) fun awọn kebulu ti ọpọlọpọ |
Akara ti ita | PVC Accr. Lati Vde 0207 - 363 - 4 - 4 / Din ni 50363 - 4 - 1 (Iwọn iṣiro TM1) |
Ohun elo
Fun awọn ile-iṣẹ ati awọn fifi sori ẹrọ ti ile; Dara fun gbẹ, ọririn ati awọn agbegbe tutu; Fun fifi sori ẹrọ loke, ni ati labẹ pilasita ati ni o wa fun awọn ogiri Masonr ati pe sibẹsibẹ kii ṣe fun ifisilẹ taara ni gbigbọn ninu gbigbọn, ti kojọpọ tabi ti commped tabi ti commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi commped tabi ti commped Dara fun fifi sori ẹrọ ita gbangba bi igba ti o ni aabo si ina taara.
Awọn akọsilẹ
tun = yika, oludari to lagbara
RM = yika, oludari ti o ni agbara
adaotori ti wa ni molidical (mm²) ṣe, awọn nọmba awg jẹ isunmọ, ati pe o wa fun nikan
Nym-j ex. Lati to vde 0250-204
Rara. Crors X Cross | Awg, felesi. | Aṣọ dia. Irisi. | Cu-iwuwo | Iwuwo |
mm² | mm | kg / km | kg / km | |
1 x 1.5 re | 16 | 5.4 | 14.4 | 40.0 |
2 x 1.5 re | 16 | 8.7 | 29.0 | 170.0 |
3 x 1.5 re | 16 | 9. | 43.0 | 135.0 |
4 x 1.5 re | 16 | 9.8 | 58.0 | 160.0 |
5 x 1.5 re | 16 | 10.3 | 72.0 | 190.0 |
7 x 1.5 re | 16 | 11.5 | 101.0 | 235.0 |
1 x 2.5 re | 14 | 6.0 | 24.0 | 70.0 |
Nym-J / nym-o / (n) ym-J
3 x 2.5 re | 14 | 10.4 | 72.0 | 190.0 |
4 x 2.5 re | 14 | 11.3 | 96.0 | 230.0 |
5 x 2.5 re | 14 | 12.0 | 120.0 | 270.0 |
1 x 4 tun | 12 | 6.6 | 38.0 | 80.0 |
4 x 4 tun | 12 | 13.0 | 154.0 | 330.0 |
5 x 4 tun | 12 | 14.5 | 192.0 | 410.0 |
1 x 6 tun | 10 | 7.2 | 58.0 | 105.0 |
4 x 6 tun | 10 | 15.1 | 230.0 | 460.0 |
5 x 6 tun | 10 | 16.1 | 288.0 | 540.0 |
Nym-j ex. Lati to vde 0250-204
Rara. Crors X Cross | Awg, felesi. | Aṣọ dia. Irisi. | Cu-iwuwo | Iwuwo |
mm² | mm | kg / km | kg / km | |
1 g1.5 re | 16 | 5.4 | 14.4 | 40.0 |
2 g 1.5 re | 16 | 8.7 | 29.0 | 170.0 |
3 g 1.5 re | 16 | 9. | 43.0 | 135.0 |
4 g 1,5 re | 16 | 9.8 | 58.0 | 160.0 |
5 g 1,5 re | 16 | 10.3 | 72.0 | 190.0 |
7 g 1,5 re | 16 | 11.5 | 101.0 | 235.0 |
1 g 2.5 re | 14 | 6.0 | 24.0 | 70.0 |
3 g 2.5 re | 14 | 10.4 | 72.0 | 190.0 |
4 g 2.5 re | 14 | 11.3 | 96.0 | 230.0 |
5 g 2.5 re | 14 | 12.0 | 120.0 | 270.0 |
1 g 4 tun | 12 | 6.6 | 38.0 | 80.0 |
4 g 4 tun | 12 | 13.0 | 154.0 | 330.0 |
5 g 4 tun | 12 | 14.5 | 192.0 | 410.0 |
1 g 6 tun | 10 | 7.2 | 58.0 | 105.0 |
4 g 6 tun | 10 | 15.1 | 230.0 | 460.0 |
5 g 6 tun | 10 | 16.1 | 288.0 | 540.0 |
(N) YM-J nínú titete pẹlu Din VDE 0250-204
Rara. Crors X Cross | Awg, felesi. | Aṣọ dia. Irisi. | Cu-iwuwo | Iwuwo |
mm² | mm | kg / km | kg / km | |
10 g1.5 tun | 16 | 13.8 | 144.0 | 330.0 |
12 g 1,5 re | 16 | 14.4 | 173.0 | 405.0 |
12 g 2.5 re | 14 | 15.4 | 288.0 | 660.0 |
1 g 25 rm | 4 | 12.0 | 240.0 | 325.0 |