Tinned Stranded Ejò Analog Audio Multi – Bọ Cable PE Insulation PVC Bata ati Lode Sheath Belden Cable Dédé
Ikole
Adarí | Tinned ti idaamu Ejò |
Idabobo | PE |
Iboju orisii | teepu Al ọsin + okun waya sisan (okun okun idẹ tinned) |
Papọ apofẹlẹfẹlẹ | PVC (Polyvinyl kiloraidi) |
Iboju apapọ | teepu Al ọsin + okun waya sisan (okun okun idẹ tinned) |
Afẹfẹ ita | PVC (Polyvinyl kiloraidi) |
Iwa
Foliteji Rating 250V
Iwọn otutu Ti o wa titi: -25°C si +700°C
Radius ti o kere julọ Ti o wa titi: 10 x iwọn ila opin lapapọ
Ohun elo
Awọn iwe USB jẹ ẹya ti ya sọtọ, olona-mojuto iwe USB eyi ti o ti se ayewo symmetrically ati ni pairs.The USB jẹ paapa dara fun yẹ laying ni gbangba ile , gẹgẹ bi awọn, fun apẹẹrẹ itage ati fun isise fifi sori.
Awọn iwọn
OBÚN ẸRỌ | ODE DIAMETER | ÒṢÙN Idẹ | ÀWỌN ỌMỌRỌ CABLE |
mm | kg/km | kg/km | |
2x2x0,22 | 7.6 | 15.0 | 72.0 |
4x2x0,22 | 9.2 | 29.0 | 100.0 |
8x2x0,22 | 12.2 | 59.0 | 179.0 |
12x2x0,22 | 14.2 | 90.0 | 248.0 |
16x2x0,22 | 15.4 | 111.0 | 337.0 |
20x2x0,22 | 18.4 | 149.0 | 421.0 |
24x2x0,22 | 20.4 | 178.0 | 493.0 |
32x2x0,22 | 22.4 | 238.0 | 620.0 |
40x2x0,22 | 24.6 | 303.0 | 759.0 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa